|
TÜV Cooperation Functional Safety
(Home) |
|
The set of standards used for certification and their publishing date is specified by the report to the certificate. The following list represents a compilation of the most generic standards only.
Advice:
| [N1] | DIN
V 19250 "Fundamental safety aspects for measurements and control equipment" |
|||
| Safety requirements according to [N1], [N3] abd [N4.n]: | RC 8 | - | highest requirements | |
| RC 1 | - | lowest requirements | ||
| [N2] | IEC 61508 "Functional safety of electrical / electronic / programmable electronic systems (PES)" |
|||
| part 1 to 7 (2000) | ||||
| Safety requirements according to [N2] | SIL 4 | - | highest requirements | |
| SIL 1 | - | lowest requirements | ||
| [N3] | DIN 19251 "MC Protection Equipment" | |||
| [N4.1] | DIN V VDE 0801 "Principles for computers in safety-related systems" | |||
| [N4.2] | DIN V VDE 0801 Amendment A1 | |||
| [N5] | DIN VDE 0116 "Electrical Equipment for Furnaces" | |||
| [N6.1] | DIN VDE 0160
"Electronic Equipment used in Electrical Power Installations " (corresponds to prEN 50178) DIN VDE 0110 "Insulation co-ordination for equipment within low-voltage systems; Fundamental requirements"; part 1 | |||
| [N6.2] | EN 61131
"Programmable Controllers" Part 1; "General Information" Part 2; "Equipment requirements and tests" | |||
| [N7.1] | EN 50082-2 "Electromagnetic compatibility (EMC); Generic immunity standard - Part 2: Industrial environment" | |||
| [N7.2] | EN 50081-2 "Electromanetic compatibility (EMC); Generic emission standard - Part 2: Industrial environment" EN 55011 "Limits and methods of measurement for radio disturbance characteristics of ISM radio frequency equipment", severity: limit class A | |||
| [N8] | DIN IEC 68 / DIN EN 60068 "Basic testing procedures", set of standards Part 2-1 / Cold Part 2-2-A / Dry heat Part 2-3 / Dump heat, steady state Part 2-6 / Vibration, sinusoidal Pat 2-27 / Shock | |||
| [N9] | EN 954-1 Safety of machinery - Safety related parts of control systems Part 1: General principles for design | |||
| Safety category according to [N9] | Cat. 4 | - | highest requirements | |
| Cat. B | - | lowest requirements | ||
| [N10.1] | EN 61000-6-2 Electromagnetic Compatibility (EMC) - Generic Standards - Immunity for Industrial Environments | |||
| [N10.2] | EN 61000-6-4 Electromagnetic Compatibility (EMC) - Generic emission standard - Residential, commercial, and light industry Safety of machinery - Safety related parts of control systems Part 1: General principles for design | |||
| [N11] | EN 50156-1 Electrical Equipment for Furnaces Part 1: Requirements for application Design and Installation | |||
| [N12] | EN 50178 Electronic equipment for the use in power installations | |||
| TÜV Rheinland Group TÜV Rheinland Industrie Service GmbH Automation - Software - Information Technology (ASI)
Homepage: http://www.tuvasi.com |
TÜV SÜD Group TÜV Automotive / TÜV Product Service Automation, Software and Electronics Ridlerstrasse 65 D-80339 Munich/Germany
AHomepage: http://www.tuev-sued.de/rail/maschinensicherheitsbauteile_/_steuerungen |